...
Validation | Value | Logic | Associated Rule(s) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Is a POS transaction | True | Merchant Category Code != 6011 | IsPOSTransaction_A | |||||||||||
The Issuer for the Transaction is located in an AEGNS-designated country for AEIPS Within association window for submitting the chargeback | True | 120 days from the Network Processing Date of the Presentment | HasChargebackWindowExpired | |||||||||||
Is Eligible for 4799 Fraud Liability Shift - Lost/Stolen/Non- received FLS | True | Is4799FLSParticipating = True | Is4799FLSParticipating | The Transaction occurred at an S/E Received
| True | Is4799FLSParticipating = True | Is4799FLSParticipating
| True | IsChipCard =TRUE | IsChipCard |
| TrueCard Data Input Mode != 5 | IsPOSTransaction_A = true AND Is4799FLSParticipating_A = true AND IsChipCard =true AND IsChipReadTransaction_A = false | |
Is a A Mail/Telephone/Internet Transaction. | False | Cardmember Present = 2, 3 or S | IsMOTO_A | |||||||||||
Transaction is identified as Fallback in the First Presentment.A Fallback Transaction | False | Card Data Input Mode = 9 | IsFallbackTransaction_A Transactions that occurred in a country not designated by AEGNS for Lost/Stolen/Non-received FLS. | False | ||||||||||
Transaction that occurred in which either the Issuer or Acquirer is not located in a designated AEIPS Lost/Stolen/Non-received FLS. | False | Is4799FLSParticipating_A = false | Is4799FLSParticipating_A | |||||||||||
Automated Fuel Dispenser Transaction where the MCC is 5542 that originated from an merchant in Caribbean Countries, United States, or United States Territories. | False | Country of origination = Caribbean Countries, United States, or United States Territories AND MCC= 5542 | IsAFDFLSExcluded | |||||||||||
Transactions that occurred at a PIN capable and enabled POS device located in Caribbean Countries, United States, or United States Territories | True | PIN Capture Capability Code != 0 AND Country of origination = Caribbean Countries, United States, or United States Territories | IsPinCapTermExcluded_A | |||||||||||
Is a A Digital Wallet Program Transaction. | False | Card present , position 6 = Y or ZIs an | IsDigitalWalletTransaction_A | |||||||||||
A Expresspay Transaction | False | Card present , position 6 = X | ||||||||||||
A Transactions qualifies under the No Signature/No PIN Program but the POS device is PIN capable and enabled. | False | Program Indicator Code =NS or 11 and Cardmember Authentication Capabiity Code, position 2 =1 | ||||||||||||
Is a Merchant-Presented Quick Response (MPQR) Transactions. | False | Card present, position 6 = 8 | ||||||||||||
Is a transactions to fund a Stored Value Digital Facility (SVDF). | False | MCC = 6540 | ||||||||||||
The Card is identified by AEGNS as chip or chip/PIN capable.
| True | IsChipCard =TRUE Card Data Input Mode, position 7 != 5 or |
...