...
Stored Value | Display Value | Default Rules | Notes | |||||
---|---|---|---|---|---|---|---|---|
0 | Lost | ClaimReason = "CardLost" | ||||||
1 | Stolen | ClaimReason = "CardStolen" | ||||||
2 | Card not received as Issued (NRI) | ClaimReason = "CardNotReceived" | ||||||
3 | Fraudulent application | ClaimReason = "FraudApp" | ||||||
4 | Issuer reported counterfeit | ClaimReason = "CardSecure" and disputed transaction does not have a ECI indicator | Visa also checks that POS entry mode is not 05/95. | |||||
5 | Miscellaneous/Account takeover | ClaimReason = "AccountTakeOver" | ||||||
6 | Fraudulent use of account number | ClaimReason = "CardSecure" and disputed transaction has a ECI indicator | ||||||
A | Incorrect Processing | |||||||
B | Account or Credentials Takeover | |||||||
C | Merchant Misrepresentation |
| ||||||
D | Manipulation of Account Holder |
|
Mastercard
Stored Value | Display Value | Notes |
---|---|---|
00 | Lost Fraud | |
01 | Stolen Fraud | |
02 | Never Received Issue | |
03 | Fraudulent Application | |
04 | Counterfeit Card Fraud | |
05 | Account Takeover Fraud | |
06 | Card Not Present Fraud | |
51 | Bust-out Collusive Merchant | |
54 | First-Party Fraud This reason code must be used when applicable effective 27 January 2025 in the Canada Region and 27 October 2024 in all other Regions. | |
55 | Modification of Payment Order | |
56 | Manipulation of Cardholder |
Page Properties | ||
---|---|---|
|
...