Currency Codes
Overview
The following values are maintained for mapping country and currency codes.
Numeric Code | Alpha 3 | Alpha 2Â | Country | Currency Code | Currency Code Alpha 3 | Currency Name |
---|---|---|---|---|---|---|
4 | AFG | AF | AFGHANISTAN | 971 | AFN | NEW AFGHANI |
8 | ALB | AL | ALBANIA | 8 | ALL | LEK |
10 | ATA | AQ | ANTARCTICA | 578 | NOK | NORWEGIAN KRONER |
12 | DZA | DZ | ALGERIA | 12 | DZD | ALGERIAN DINAR |
16 | ASM | AS | AMERICAN SAMOA | 840 | USD | U.S. DOLLAR |
20 | AND | AD | ANDORRA | 978 | EUR | EURO |
24 | AGO | AO | ANGOLA | 973 | AOA | ANGOLA KUANZA |
28 | ATG | AG | ANTIGUA & BARBUDA | 951 | XCD | E. CARIBBEAN DOLLAR |
31 | AZE | AZ | AZERBAIJAN | 944 | AZN | AZERBAIJIAN MANAT |
32 | ARG | AR | ARGENTINA | 32 | ARS | ARGENTINE PESO |
36 | AUS | AU | AUSTRALIA | 36 | AUD | AUSTRALIAN DOLLAR |
40 | AUT | AT | AUSTRIA | 978 | EUR | EURO |
44 | BHS | BS | BAHAMAS | 44 | BSD | BAHAMIAN DOLLAR |
48 | BHR | BH | BAHRAIN | 48 | BHD | BAHRAINI DINAR |
50 | BGD | BD | BANGLADESH | 50 | BDT | TAKA |
51 | ARM | AM | ARMENIA | 643 | RUB | NEW RUBLE |
52 | BRB | BB | BARBADOS | 52 | BBD | BARBADOS DOLLAR |
56 | BEL | BE | BELGIUM | 978 | EUR | EURO |
60 | BMU | BM | BERMUDA | 60 | BMD | BERMUDAN DOLLAR |
64 | BTN | BT | BHUTAN | 356 | INR | INDIAN RUPEE |
68 | BOL | BO | BOLIVIA | 68 | BOB | BOLIVIAN BOLIVIANO |
70 | BIH | BA | BOSNIA-HERZEGOVINA | 977 | BAM | CONVERTIBLE MARK |
72 | BWA | BW | BOTSWANA | 72 | BWP | PULA |
74 | BVT | BV | BOUVET ISLAND | 578 | NOK | NORWEGIAN KRONE |
76 | BRA | BR | BRAZIL | 986 | BRL | BRAZIL REAL |
84 | BLZ | BZ | BELIZE | 84 | BZD | BELIZE DOLLAR |
86 | IOT | IO | BRITISH INDIAN OCEAN TERR | 840 | USD | U.S. DOLLAR |
90 | SLB | SB | SOLOMON ISLANDS | 90 | SBD | SOLOMON IS. DOLLAR |
92 | VGB | VG | BRITISH VIRGIN ISLANDS | 840 | USD | U.S. DOLLAR |
96 | BRN | BN | BRUNEI DARUSSALAM | 96 | BND | BRUNEI DOLLAR |
100 | BGR | BG | BULGARIA | 975 | BGN | NEW BULGARIAN LEV |
104 | MMR | MM | MYANMAR | 104 | MMK | MYANMAR KYAT |
108 | BDI | BI | BURUNDI | 108 | BIF | BURUNDI FRANC |
112 | BLR | BY | BELARUS | 933 | BYN | BELARUSSIAN ROBLE |
116 | KHM | KH | CAMBODIA | 116 | KHR | RIEL |
120 | CMR | CM | CAMEROON REPUBLIC | 950 | XAF | FRANC BEAC |
124 | CAN | CA | CANADA | 124 | CAD | CANADIAN DOLLAR |
132 | CPV | CV | CAPE VERDE IS. | 132 | CVE | CAPE VERDE ESCUDO |
136 | CYM | KY | CAYMAN ISLANDS | 136 | KYD | CAYMAN ISLAND DOLLAR |
140 | CAF | CF | CEN. AFRICAN REP. | 950 | XAF | CFA FRANC BEAC |
144 | LKA | LK | SRI LANKA | 144 | LKR | SRI LANKA RUPEE |
148 | TDC | TD | CHAD | 950 | XAF | CFA FRANC BEAC |
152 | CHL | CL | CHILE | 152 | CLP | CHILEAN PESO |
156 | CHN | CN | CHINA | 156 | CNY | YUAN RENMINBI |
158 | TWN | TW | TAIWAN PROVINCE OF CHINA | 901 | TWD | NEW TAIWAN DOLLAR |
162 | CXR | CX | CHRISTMAS ISLAND | 36 | AUD | AUSTRALIAN DOLLAR |
166 | CCK | CC | COCOS (KEELING) IS. | 36 | AUD | AUSTRALIAN DOLLAR |
170 | COL | CO | COLOMBIA | 170 | COP | COLOMBIAN PESO |
174 | COM | KM | COMOROS | 174 | KMF | COMOROS FRANC |
175 | FRF | YT | MAYOTTE | 978 | EUR | EURO |
178 | COG | CG | CONGO | 950 | XAF | CFA FRANC BEAC |
180 | COD | CD | DEMOCRATIC REPUBLIC CONGO | 976 | CDF | CONGOLESE FRANC |
184 | COK | CK | COOK ISLANDS | 554 | NZD | NEW ZEALAND DOLLAR |
188 | CRI | CR | COSTA RICA | 188 | CRC | COSTA RICAN COLON |
191 | HRV | HR | CROATIA | 191 | HRK | CROATINA KUNA |
192 | CUB | CU | CUBA | 192 | CUP | CUBAN PESO |
196 | CYP | CY | CYPRUS | 978 | EUR | EURO |
203 | CZE | CZ | CZECH REPUBLIC | 203 | CZK | KORUNA |
204 | BEN | BJ | BENIN | 952 | XOF | CFA FRANC BCEAO |
208 | DNK | DK | DENMARK | 208 | DKK | DANISH KRONE |
212 | DMA | DM | DOMINICA | 951 | XCD | EAST CARIBBEAN DOLLA |
214 | DOM | DO | DOMINICAN REPUBLIC | 214 | DOP | DOMINICAN PESO |
218 | ECU | EC | ECUADOR | 840 | USD | U.S. DOLLAR |
222 | SLV | SV | EL SALVADOR | 840 | USD | U.S. DOLLAR |
226 | GNQ | GQ | EQUATORIAL GUINEA | 950 | XAF | CFA FRANC BEAC |
230 | ETH | ET | ETHIOPIA | 230 | ETB | ETHIOPIAN BIRR |
232 | ERI | ER | ERITREA | 230 | ETB | ETHIOPIAN BIRR |
233 | EST | EE | ESTONIA | 978 | EUR | EURO |
234 | FRO | FO | FAEROE ISLANDS | 208 | DKK | DANISH KRONE |
238 | FLK | FK | FALKLAND IS. (MALVINAS) | 238 | FKP | FALKLAND IS. POUND |
239 | SGS | GS | SOUTH GEORGIA Sandwich | 826 | GBP | POUND STERLING |
242 | FJI | FJ | FIJI | 242 | FJD | FIJI DOLLAR |
246 | FIN | FI | FINLAND | 978 | EUR | EURO |
248 | ALA | AX | ALAND ISLANDS | 978 | EUR | EURO |
250 | FRA | FR | FRANCE | 978 | EUR | EURO |
254 | GUF | GF | FRENCH GUIANA | 978 | EUR | EURO |
258 | PYF | PF | FRENCH POLYNESIA | 953 | XPF | CFP FRANC |
260 | ATF | TF | FRENCH SOUTHERN TERRITORY | 978 | EUR | EURO |
262 | DJI | DJ | DJIBOUTI | 262 | DJF | DJIBOUTI FRANC |
266 | GAB | GA | GABON | 950 | XAF | CFA FRANC, BEAC |
268 | GEO | GE | GEORGIA | 981 | GEL | LARI |
270 | GMB | GM | GAMBIA | 270 | GMD | DALASI |
275 | PSE | PS | PALESTINE TERRITORY | 840 | USD | U.S. DOLLAR |
276 | DEU | DE | Germany | 978 | EUR | EURO |
280 | DEU | DE | GERMANY | 978 | EUR | EURO |
288 | GHA | GH | GHANA | 936 | GHS | CEDI |
292 | GIB | GI | GIBRALTAR | 292 | GIP | GIBRALTAR POUND |
296 | KIR | KI | KIRIBATI | 36 | AUD | AUSTRALIAN DOLLAR |
300 | GRC | GR | GREECE | 978 | EUR | EURO |
304 | GRL | GL | GREENLAND | 208 | DKK | DANISH KRONE |
308 | GRD | GD | GRENADA | 951 | XCD | EAST CARIBBEAN DOLLA |
312 | GLP | GP | GUADELOUPE | 978 | EUR | EURO |
316 | GUM | GU | GUAM | 840 | USD | U.S. DOLLAR |
320 | GTM | GT | GUATEMALA | 320 | GTQ | QUETZAL |
324 | GIN | GN | GUINEA | 324 | GNF | GUINEA FRANC |
328 | GUY | GY | GUYANA | 328 | GYD | GUYANA DOLLAR |
332 | HTI | HT | HAITI | 332 | HTG | GOURDE |
334 | HMD | HM | HEARD & MCDONALD ISLANDS | 36 | AUD | AUSTRALIAN DOLLAR |
336 | VAT | VA | VATICAN CITY STATE | 978 | EUR | EURO |
340 | HND | HN | HONDURAS | 340 | HNL | LEMPIRA |
344 | HKG | HK | HONG KONG | 344 | HKD | HONG KONG DOLLAR |
348 | HUN | HU | HUNGARY | 348 | HUF | FORINT |
352 | ISL | IS | ICELAND | 352 | ISK | ICELANDIC KRONA |
356 | IND | IN | INDIA | 356 | INR | INDIAN RUPEE |
360 | IDN | ID | INDONESIA | 360 | IDR | RUPIAH |
364 | IRN | IR | IRAN | 364 | IRR | IRANIAN RIAL |
368 | IRQ | IQ | IRAQ | 368 | IQD | IRAQI DINAR |
372 | IRL | IE | IRELAND | 978 | EUR | EURO |
376 | ISR | IL | ISRAEL | 376 | ILS | SHEKEL |
380 | ITA | IT | ITALY | 978 | EUR | EURO |
384 | CIV | CI | COTE D IVOIRE | 952 | XOF | CFA FRANC BCEAO |
388 | JAM | JM | JAMAICA | 388 | JMD | JAMAICAN DOLLAR |
392 | JPN | JP | JAPAN | 392 | JPY | YEN |
398 | KAZ | KZ | KAZAKHSTAN | 398 | KZT | TENGE |
400 | JOR | JO | JORDAN | 400 | JOD | JORDANIAN DINAR |
404 | KEN | KE | KENYA | 404 | KES | KENYAN SHILLING |
408 | PRK | KP | KOREA DEMOCRATIC REPUBLIC | 408 | KPW | NORTH KOREAN WON |
410 | KOR | KR | KOREA, REPUBLIC OF | 410 | KRW | WON |
414 | KWT | KW | KUWAIT | 414 | KWD | KUWAIT DINAR |
417 | KGZ | KG | KYRGYZSTAN | 417 | KGS | KYRGYSTANI SOM |
418 | LAO | LA | LAO PEOPLES DEM. REPUBLIC | 418 | LAK | KIP |
422 | LBN | LB | LEBANON | 422 | LBP | LEBANESE POUND |
426 | LSO | LS | LESOTHO | 426 | LSL | LOTI |
428 | LVA | LV | LATVIA | 978 | EUR | EURO |
430 | LBR | LR | LIBERIA | 430 | LRD | LIBERIAN DOLLAR |
434 | LBY | LY | LIBYAN ARAB JAMAHIRIYA | 840 | USD | U.S. DOLLAR |
438 | LIE | LI | LIECHTENSTEIN | 756 | CHF | SWISS FRANC |
440 | LTU | LT | LITHUANIA | 978 | EUR | EURO |
442 | LUX | LU | LUXEMBOURG | 978 | EUR | EURO |
446 | MAC | MO | MACAO | 446 | MOP | PATACA |
450 | MDG | MG | MADAGASCAR | 969 | MGA | MALAGASY FRANC |
454 | MWI | MW | MALAWI | 454 | MWK | MALAWI KWACHA |
458 | MYS | MY | MALAYSIA | 458 | MYR | MALAYSIAN RINGGIT |
462 | MDV | MV | MALDIVES | 462 | MVR | RUFIYA |
466 | MLI | ML | MALI | 952 | XOF | CFA FRANC BCEAO |
470 | MLT | MT | MALTA | 978 | EUR | EURO |
474 | MTQ | MQ | MARTINIQUE | 978 | EUR | EURO |
478 | MRT | MR | MAURITANIA | 929 | Â | MAURITANIA OUGUIYA |
480 | MUS | MU | MAURITIUS | 480 | MUR | MAURITIUS RUPEE |
484 | MEX | MX | MEXICO | 484 | MXN | MEXICAN PESO |
492 | MCO | MC | MONACO | 978 | EUR | EURO |
496 | MNG | MN | MONGOLIA | 496 | MNT | TUGRIK |
498 | MDA | MD | MALDOVA | 498 | MDL | MOLDOVANÂ LEU |
499 | MNE | ME | MONTENEGRO | 978 | EUR | EURO |
500 | MSR | MS | MONSERRAT | 951 | XCD | E. CARIBBEAN DOLLAR |
504 | MAR | MA | MOROCCO | 504 | MAD | MOROCCAN DIRHAM |
508 | MOZ | MZ | MOZAMBIQUE | 943 | MZN | METICAL |
512 | OMN | OM | OMAN | 512 | OMR | RIAL OMANI |
516 | NAM | NA | NAMIBIA | 516 | NAD | NAMIBIA DOLLAR |
520 | NRU | NR | NAURU | 36 | AUD | AUSTRALIAN DOLLAR |
524 | NPL | NP | NEPAL | 524 | NPR | NEPALESE RUPEE |
528 | NLD | NL | NETHERLANDS | 978 | EUR | EURO |
530 | ANT | AN | NETHERLANDS ANTILLES | 532 | ANG | NETHER. ANTILLIAN GU |
531 | CUW | CW | CURACAO | 532 | ANG | NETHERLANDS ANTILL |
533 | ABW | AW | ARUBA | 533 | AWG | GUILDER |
534 | SXM | SX | SINT MAARTEN (DUTCH) | 532 | ANG | NETHERLANDS ANTILL |
535 | BES | BQ | BONAIRE | 840 | USD | U.S. DOLLAR |
540 | NCL | NC | NEW CALEDONIA | 953 | XPF | CFP FRANC |
548 | VUT | VU | VANUATU | 548 | VUV | VATU |
554 | NZL | NZ | NEW ZEALAND | 554 | NZD | NEW ZEALAND DOLLAR |
558 | NIC | NI | NICARAGUA | 558 | NIO | CORDOBA |
562 | NER | NE | NIGER | 952 | XOF | CFA FRANC BCEAO |
566 | NGA | NG | NIGERIA | 566 | NGN | NAIRA |
570 | NIU | NU | NIUE ISLAND | 554 | NZD | NEW ZEALAND DOLLAR |
574 | NFK | NF | NORFOLK ISLAND | 36 | AUD | AUSTRALIAN DOLLAR |
578 | NOR | NO | NORWAY | 578 | NOK | NORWEGIAN KRONER |
580 | MNP | MP | NORTHERN MARIANA ISLANDS | 840 | USD | U.S. DOLLARS |
581 | UMI | UM | US MINOR OUTLYING ISLANDS | 840 | USD | U.S. DOLLAR |
583 | FSM | FM | MICRONESIA | 840 | USD | U.S. DOLLAR |
584 | MHL | MH | MARSHALL ISLANDS | 840 | USD | U.S. DOLLAR |
585 | PLW | PW | PALAU | 840 | USD | US DOLLARS |
586 | PAK | PK | PAKISTAN | 586 | PKR | PAKISTAN RUPEE |
591 | PAN | PA | PANAMA | 840 | USD | U.S. DOLLAR |
598 | PNG | PG | PAPUA NEW GUINEA | 598 | PGK | KINA |
600 | PRY | PY | PARAGUAY | 600 | PYG | GUARANI |
604 | PER | PE | PERU | 604 | PEN | NUEVO SOL |
608 | PHL | PH | PHILIPPINES | 608 | PHP | PHILIPPINE PESO |
612 | PCN | PN | PITCAIRN ISLANDS | 554 | NZD | NEW ZEALAND DOLLAR |
616 | POL | PL | POLAND | 985 | PLN | ZLOTY |
620 | PRT | PT | PORTUGAL | 978 | EUR | EURO |
624 | GNB | GW | GUINEA BISSAU | 952 | XOF | CFA FRANC BCEAO |
626 | TMP | TP | TIMOR-LESTE | 840 | USD | U.S. DOLLAR |
630 | PRI | PR | PUERTO RICO | 840 | USD | U.S. DOLLAR |
634 | QAT | QA | QATAR | 634 | QAR | QATARI RIAL |
638 | REU | RE | REUNION | 978 | EUR | EURO |
642 | ROM | RO | ROMANIA | 946 | ROL | ROMANIAN REU |
643 | RUS | RU | RUSSIAN FEDERATION | 643 | RUB | NEW RUBLE |
646 | RWA | RW | RWANDA | 646 | RWF | RWANDA FRANC |
652 | BLM | BL | SAINT BARTHELEMY | 978 | EUR | EURO |
654 | SHN | SH | ST HELENA | 654 | SHP | ST HELENA POUND |
659 | KNA | KN | ST KITTS NEVIS ANGUILLA | 951 | XCD | EAST CARIBBEAN DOLLA |
660 | AIA | AI | ANGUILLA | 951 | XCD | E. CARIBBEAN DOLLAR |
662 | LCA | LC | ST LUCIA | 951 | XCD | EAST CARIBBEAN DOLLA |
663 | MAF | MF | SAINT MARTIN(FRENCH) | 978 | EUR | EURO |
666 | SPM | PM | ST PIERRE & MIQUELON | 978 | EUR | EURO |
670 | VCT | VC | ST VINCENT | 951 | XCD | EAST CARIBBEAN DOLLA |
674 | SMR | SM | SAN MARINO | 978 | EUR | EURO |
678 | STP | ST | SAO TOME AND PRINCIPE | 930 | Â | DOBRA |
682 | SAU | SA | SAUDI ARABIA | 682 | SAR | SAUD RIYAL |
686 | SEN | SN | SENEGAL | 952 | XOF | CFA FRANC BCEAO |
688 | SRB | RS | SERBIA | 941 | RSD | SERBIAN DINAR |
690 | SYC | SC | SEYCHELLES | 690 | SCR | SYECHELLES RUPEE |
694 | SLE | SL | SIERRA LEONE | 694 | SLL | LEONE |
702 | SGP | SG | SINGAPORE | 702 | SGD | SINGAPORE DOLLAR |
703 | SVK | SK | SLOVAKIA | 978 | EUR | EURO |
704 | VNM | VN | VIETNAM | 704 | VND | DONG |
705 | SVN | SI | SLOVENIA | 978 | EUR | EURO |
706 | SOM | SO | SOMALIA | 706 | SOS | SOMALI SHILLING |
710 | ZAF | ZA | SOUTH AFRICA | 710 | ZAR | RAND |
716 | ZWE | ZW | ZIMBABWE | 840 | USD | U.S. DOLLAR |
724 | ESP | ES | SPAIN | 978 | EUR | EURO |
728 | SSD | SS | REPUBLIC SOUTH SUDAN | 728 | SSP | SOUTH SUDANESE POUND |
729 | SDN | SD | Sudan | 938 | SDG | SUDANESE POUND |
732 | ESH | EH | WESTERN SAHARA | 504 | MAD | MOROCCAN DIRHAM |
736 | SDN | SD | SUDAN | 736 | SDP | SUDANESE POUND |
740 | SUR | SR | SURINAME | 968 | SRD | SURINAME DOLLAR |
744 | SJM | SJ | SVALBARD & JAN MAYEN IS. | 578 | NOK | NORWEGIAN KRONE |
748 | SWZ | SZ | SWAZILAND | 748 | SZL | LILANGENI |
752 | SWE | SE | SWEDEN | 752 | SEK | SWEDISH KRONA |
756 | CHE | CH | SWITZERLAND | 756 | CHF | SWISS FRANC |
760 | SYR | SY | SYRIA ARAB REPUBLIC | 760 | SYP | SIRIAN POUND |
762 | TJK | TJ | TAJIKISTAN | 972 | TJS | TAJIKISTAN SOMONI |
764 | THA | TH | THAILAND | 764 | THB | BAHT |
768 | TGO | TG | TOGO | 952 | XOF | CFA FRANC BCEAO |
772 | TKL | TK | TOKELAU ISLAND | 554 | NZD | NEW ZEALAND DOLLAR |
776 | TON | TO | TONGA | 776 | TOP | PA'ANGA |
780 | TTO | TT | TRINIDAD AND TOBAGO | 780 | TTD | T T DOLLAR |
784 | ARE | AE | UNITED ARAB EMIRATES | 784 | AED | UAE DIRHAM |
788 | TUN | TN | TUNISIA | 788 | TND | TUNISIAN DINAR |
792 | TUR | TR | TURKEY | 949 | TRY | TURKISH |
795 | TKM | TM | TURKMENISTAN | 934 | TMT | TURKMENISTAN MANAT |
796 | TCA | TC | TURKS & CAICOS ISLANDS | 840 | USD | U S DOLLAR |
798 | TUV | TV | TUVALU | 36 | AUD | AUSTRALIAN DOLLAR |
800 | UGA | UG | UGANDA | 800 | UGX | UGANDA SHILLING |
804 | UKR | UA | UKRAINE | 980 | UAH | HRYVNIA |
807 | MKD | MK | MACEDONIA | 807 | MKD | DENAR |
818 | EGY | EG | EGYPT | 818 | EGP | EGYPTIAN POUND |
826 | GBR | GB | UNITED KINGDOM | 826 | GBP | POUND STERLING |
831 | GGY | GG | GUERMSEY | 826 | GBP | POUND STERLING |
832 | JEY | JE | JERSEY | 826 | GBP | POUND STERLING |
833 | IMN | IM | ISLE OF MAN | 826 | GBP | POUND STERLING |
834 | TZA | TZ | TANZANIA UNITED REPUBLIC | 834 | TZS | TANZANIAN SHILLING |
840 | USA | US | UNITED STATES | 840 | USD | U.S. DOLLAR |
850 | VIR | VI | US VIRGIN ISLANDS | 840 | USD | U.S. DOLLAR |
854 | BFA | HV | BURKINA FASO | 952 | XOF | CFA FRANC BCEAO |
858 | URY | UY | URUGUAY | 858 | UYU | PESO URUGUAYO |
860 | UZB | UZ | UZBEKISTAN | 860 | UZS | UZBEKISTAN SUM |
862 | VEN | VE | VENEZUELA | 928 | Â | BOLIVAR SOBERANO |
876 | WLF | WF | WALLIS & FUTUNA ISLANDS | 953 | XPF | CFP FRANC |
882 | WSM | WS | SAMOA | 882 | WST | TALA |
886 | YEM | YE | YEMEN | 886 | YER | YEMENI RIAL |
891 | YUG | YU | YUGOSLAVIA | 291 | YUG | NEW YUGOSLAVIAN DINA |
894 | ZMB | ZM | ZAMBIA | 967 | ZMW | ZAMBIAN KWACHA |
900 | QZZ | QZ | KOSOVO | 978 | EUR | EURO |
937 | VEN | VE | VENEZUELA | 937 | VEF | BOLIVAR |
952 | CI | CI | IVORY COAST REPUBLIC | 952 | XOF | CFA FRANC BCEAO |
954 | EUR | EU | EUROPEAN UNION | 978 | EUR | EURO |
985 | POL | PL | POLAND | 985 | PLN | ZLOTY |
999 | ZZZ | ZZ | ZZZ | 999 | XXX | ZZ |
Â