Validation | Value | Logic | Associated Rule(s) |
---|
Within association window for submitting the chargeback | False | 120 calendar days from the Transaction Processing Date | HasChargebackWindowExpired |
Visa Authorization and Clearing Data are Available for Dispute Validation Rules | True | | HasVisaClearingAndAuthorizationData_V |
Transaction is eligible for 10.4 chargeback reason. | True | | Is10_4EligibleCheck_V |
A Mobile Push Payment Transaction | False | When BusinessAppID is not null and in ("CC","CI","CO","MA","MP")
| IsMobilePushPayment_V |
A Straight Through Processing Transaction | False | | IsStraightThroughProcessingTran_V |
A Mail/Phone Order Transaction or an Electronic Commerce Transaction, if both: The merchandise was shipped or delivered, or services were purchased. The Issuer was not a participant in the Address Verification Service on the Transaction Date and the Acquirer received an Address Verification Service response code U.
| False | | IsUSAvsU_V |
An Emergency Cash Disbursement | False | | EmergencyCashDisbursement_V |
An Account Number on which the Issuer reported Fraud Activity using fraud type code 3 (fraudulent application) | False | | IsFraudAppReported_V |
A Visa B2B Virtual Payments Program Transaction | False | | IsB2BTransaction_V |
All of the following: The Card Verification Value 2 (CVV2) presence indicator in the Authorization Request is 1 (CVV2 value is present) The CVV2 results code in the Authorization message is N (No match) The Authorization request was approved
| False | | IsApprovedWithNoMatchCVV_V |
A Transaction that was approved using an Account Number for which the Issuer had reported Fraud Activity | False | | IsTransApprovedAfterFraudReport_V |
A Transaction on an Account Number for which the Issuer has initiated more than 35 Disputes within the previous 120 calendar days | False | | IsFraudDisputeCountReached_V |
The disputing card number has more than 35 potential disputes and this transaction based on dollar amount should have a chargeback processed. | True | | IsWithinHighNumberOfFraudDisputeRange_V |
A Card-Absent Environment Transaction for which both: | False | CavvAuthenticationResultsCode = U CVV2PresentInd in (1,2,9)
| IsCVV2UAndCVV2MerchantProvided_V |
A Secure Electronic Commerce Transaction processed with Electronic Commerce Indicator value 5 in the Authorization Request | False | | IsECMOTO5_V |
A Non-Authenticated Security Transaction processed using 3-D Secure 1.0 or 2.0 with Electronic Commerce Indicator value 6 | False | | IsECMOTO6_V |
Minimum dispute amount validation for TE transaction | False | IsTETransaction_V (MerchantCategoryCode in (3000 – 4799, 7011, 7512, 7512) = true AND Dispute Amount >= 25.00 USD
| IsLessThanTEMinDisputeAmt_ |