Chargebacks View
Name | Chargebacks |
---|---|
Type | View |
Description | A normalized view of all attempted chargebacks, based on the Recovery Action table, including various claim and dispute attributes for filtering/analysis. |
Â
Data Category | Event Field/Column Name | Data Type | Description | Applicability | Sample Value | Notes |
---|---|---|---|---|---|---|
Key | TenantId | VARCHAR | ALWAYS | qvo-stg | Â | |
Key | Tenant | VARCHAR |
| ALWAYS | Default | Â |
Key | ClientId | VARCHAR | ALWAYS | Default | Â | |
Key | Client | VARCHAR |
| ALWAYS | Default | Â |
Claim Details | ClaimType | VARCHAR | CONDITIONAL | Card-Pinless | Â | |
Claim Details | ClaimCategory | VARCHAR | CONDITIONAL | Fraud | Â | |
Claim Details | ClaimReason | VARCHAR | CONDITIONAL | Stolen | Â | |
Transaction Details | Network | VARCHAR | CONDITIONAL | Mastercard, Visa | Â | |
Key | ClaimId | VARCHAR | ALWAYS | 2306060014C | Â | |
Key | DisputeId | VARCHAR | ALWAYS | 2306060014D | Â | |
Claim Details | CustomerContactDate | DATE | CONDITIONAL | 2023-09-09 | Â | |
Dispute Details | DisputeStatus | VARCHAR | ALWAYS | Pending-Response | Â | |
Dispute Details | DisputeAmount | NUMBER | ALWAYS | 123.45 | Â | |
Recovery Details | ChargebackDate | DATE | ALWAYS | 2023-09-09 | Â | |
Recovery Details | ChargebackAmount | NUMBER | Amount of the chargeback. | ALWAYS | 123.45 | Â |
Recovery Details | ResponseDate | DATE | CONDITIONAL | 2023-09-09 | Â | |
Recovery Details | Response | VARCHAR |
| CONDITIONAL | Ruled in Issuer Favor | Â |
Recovery Details | ResponseAmount | NUMBER | Amount of the acquirer action or association ruling. | CONDITIONAL | 123.45 | Â |
Recovery Details | Outcome | VARCHAR | ALWAYS | Recovered, No Recovery, Not Attempted | Â | |
Recovery Details | Status | VARCHAR | ALWAYS | Not Attempted, Pending, Completed | Â |
Change Log
Date | Change Summary |
---|---|
12/10/2024 | New |